Property Attributes
- MLS#10162415
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityCary
- AreaWake
- NeighborhoodMontclair
- Zip27511
- StyleContemporary, Craftsman
- Year Built2026
- Taxes$ 3965
- Price$ 1,549,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4191
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Walkable to everything Downtown Cary has to offer, this custom-built home combines an exceptional location with a versatile floor plan and high-end finishes throughout. Featuring a first-floor primary suite plus a second primary suite upstairs, the layout is ideal for multi-generational living, long-term guests, or an incredible teen retreat. Enjoy outdoor living on the covered brick porch overlooking the beautifully landscaped, flat backyard. Loaded with upgrades including site-finished hardwood floors throughout (except bonus room), a 36" gas range, upgraded quartz countertops, designer tile selections, a huge custom primary closet, built-ins, and extensive trim details. Final coat of hardwood floor finish will be completed prior to closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Cary Elementary Elementary School | Wake - East Cary Middle Middle School | Wake - Cary High High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $1,899,900 |
| 4/30/2026 | 3$1,849,900 |
| 5/6/2026 | 3$1,799,900 |
| 5/28/2026 | 3$1,750,000 |
| 6/5/2026 | 3$1,699,900 |
| 7/8/2026 | 6$1,599,900 |
| 7/23/2026 | 3$1,549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal,Shingle |
| Appliances | Built-In Gas Range,Built-In Range,Dishwasher,Double Oven,Gas Range,Oven,Range,Range Hood |
| Zoning | R12P |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Contemporary,Craftsman |
| Construction Materials | Brick,Fiber Cement,Shake Siding |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bonus Room, Family Room, Dining Room, Breakfast Room, Kitchen, Office, Laundry, Mud Room, Other |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Montclair |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Downtown Cary, travel east on W. Chatham Street. Turn left onto S. Dixon Avenue, then right onto Willow Street. The home will be on the right. From NW Maynard Road, travel toward Downtown Cary on W. Chatham Street. Turn right onto Willow Street. The home will be on the left. |
| High School | Wake - Cary High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Elementary School | Wake - Cary Elementary |
| Tax Annual Amount | 3965.03 |
| Middle/Junior High School | Wake - East Cary Middle |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Main Lvl Beds: Yes/No | 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4191 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 11325.6 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 4191 |
| Lot Size Acres | 0.26 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27511
In The Neighborhood
Apex
$ 719,900
- Type
- Single Family
- Size
- 3,102 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Cary
$ 675,000
- Type
- Single Family
- Size
- 1,460 SqFt
- Rooms
- 3 Beds + 2 Baths
Cary
$ 500,000
- Type
- Single Family
- Size
- 876 SqFt
- Rooms
- 2 Beds + 1 Baths
Cary
$ 525,000
- Type
- Single Family
- Size
- 988 SqFt
- Rooms
- 2 Beds + 1 Baths
Cary
$ 600,000
- Type
- Single Family
- Size
- 1,150 SqFt
- Rooms
- 2 Beds + 1.5 Baths

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:51 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from