Property Attributes
- MLS#10178130
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CitySmithfield
- NeighborhoodE J Wellons
- Zip27577
- StyleTraditional, Tudor
- Year Built1973
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3056
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Big Price Reduction! Wonderful house of PLENTY in South Smithfield! 3 bdrms 3 full baths. Home offers plenty of room and storage, hardwood flooring, 9-ft ceilings, cook's delight kitchen, 6-burner gas cook top, granite counters, pretty breakfast area, custom-designed window treatments,and lovely landscaped yard. Exceptionally large primary bdrm suite with walk-in closets, fireplace, and glamorous bath with soaking tub and separate shower. Adjoining office nook. Formal LvRm has fireplace and large picture window. DnRm has hardwoods, chair railing, lovely china cabinet, chandelier. Big FmRm has raised-hearth fireplace w gas logs and built-ins. Laundry rm has LG washer & dryer. Screened back porch (12x22). Above ground pool (12x24) can be removed. Wired storage shed. 2-car garage w storage space. Smart thermostats. Wonderful house of PLENTY in South Smithfield! 3 bdrms 3 full baths. Home offers plenty of room and storage, hardwood flooring, 9-ft ceilings, cook's delight kitchen, 6-burner gas cook top, granite counters, pretty breakfast area, custom-designed window treatments, and lovely landscaped yard. Exceptionally large primary bdrm suite with walk-in closets, fireplace, and glamorous bath with soaking tub and separate shower, adjoining office nook. Custom-designed window treatments. Formal LvRm has fireplace and large picture window. DnRm has hardwoods, chair railing, lovely china cabinet, chandelier. Big FmRm has raised-hearth fireplace w gas logs and built-ins. Laundry rm has LG washer and dryer. Screened back porch (12x22). Above ground pool (12x24) can be removed. Wired storage shed. 2-car garage w storage space. Smart thermostats.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - South Smithfield Elementary Elementary School | Johnston - Smithfield Middle Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Electric Oven,Electric Water Heater,Free-Standing Refrigerator,Gas Cooktop,Ice Maker,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Wall Oven,Washer,Water Heater |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Tudor |
| Pool Features | Above Ground,Pool Cover |
| Construction Materials | Fiber Cement,HardiPlank Type |
| Year Built | 1973 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | E J Wellons |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Downtown Smithfield (Market St), turn at the corner of S. Second St. Go to Wellons St. Turn right. Go to Chestnut Dr. Turn right. House on left. |
| High School | Johnston - Smithfield Selma High |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Elementary School | Johnston - South Smithfield Elementary |
| Tax Annual Amount | 3776.02 |
| Middle/Junior High School | Johnston - Smithfield Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Built-in Features,Ceiling Fan(s),Chandelier,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Pantry,Second Primary Bedroom,Separate Shower,Shower Only,Smart Thermostat,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Bedroom,Family Room,Living Room,Raised Hearth |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3056 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 3056 |
| Lot Dimensions | 120 150 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:51 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from