Property Attributes
- MLS#10191692
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySmithfield
- NeighborhoodHearon Pointe
- Zip27577
- StyleTransitional
- Year Built2024
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2699
- Lot Size0.94 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The Clayton is single floor living at its best, starting from the welcoming front porches of the Low Country style. At the front door, you will find our exclusive smart door delivery center for safe, secure package delivery in a heated/cooled space. Inside, just off the foyer, you will immediately find a pocket office- a dedicated work, home school, and/ or study space. Only steps away is the kitchen, which has an oversized island for two-sided seating. The adjacent cafe is ideal for meals and entertaining, while the family room has a rear fireplace. The covered patio provides additional living or entertaining space. Our exclusive messy kitchen comes equipped with an extra sink and a window, along with a power pantry. The ideal Owners Entry is located just off the garage. The owner's suite has many options: extended walk-in closet, a tub and separate shower. The laundry room is accessible from both the owner's suite and the hallway. This home is configured with a second floor that includes a game room, and two additional bedrooms with full bath. The second floor also has additional unfinished walk-in storage. This lot is a pool lot
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Dual,Electric,Heat Pump,Zoned |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Vented Exhaust Fan |
| HOA Fee | 16 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hearon Pointe |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40 East, take exit 312. Take a right on HWY 42 and take a left on Cleveland Rd. Travel about 7 miles and turn left into Hearon Pointe. |
| High School | Johnston - Cleveland High School |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.4 |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 3274.44 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Smart Home,Smart Thermostat,Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2699 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Community Water |
| Lot Size Area | 0.94 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2699 |
| Lot Dimensions | tbd |
| Lot Size Acres | 0.94 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:51 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from